Welcome to Nikant Steels

HOME / EDS TMT BAR

Product Property

Mechanical Properties IS 1786:2008 for Fe 550D JSW Neosteel Fe 550D IS: 13920:2016* JSW Neosteel EDS 550D
YS (Mpa) (min) 550 570 550 570
UTS (Mpa) (min) 600 630 600 670
UTS/YS (min) 1.08 1.12 1.15 1.15%-1.18%
%EL (min) 14.5 16 14.5 16%-18%
Total %EL at max force 5 7 5 7
Dia (mm) 8-25mm 8-25mm
Chemical Properties IS 1786:2008 for Fe 550D JSW Neosteel Fe 550D IS: 13920:2016* JSW Neosteel EDS 550D
%C (Max) 0.25 0.24 0.25 0.23
%P (Max) 0.04 0.04 0.25 0.03
%S (Max) 0.04 0.04 1.15 0.03
% (Max) 0.075 0.07 14.5 0.5
%S+P (Max) 0.012 0.012 0.012 0.06
Nitrogen (ppm) 0.61 0.5 0.61 1.00

Ductitle Design & Detailing of Rainforced Concrete Structures subjected to Seismic Forces-Code of Practice

JSW Neosteel Projects: